Technical Detail
Standing screen display size | 16.1 Inches |
---|---|
Screen Resolution | 1920×1080 |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.7 GHz core_i5 |
RAM | 8 GB SDRAM |
Memory Speed | 2933 MHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 4.00 |
Wireless Type | 802.11ax |
Average Battery Life (in hours) | 5.75 Hours |
Brand | HP |
---|---|
Series | HP Victus |
Item model number | 16-d0013dx |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 5.44 pounds |
Product Dimensions | 14.57 x 10.24 x 0.93 inches |
Item Dimensions LxWxH | 14.57 x 10.24 x 0.93 inches |
Color | Performance Blue |
Rear Webcam Resolution | 0.9 MP |
Processor Brand | Intel |
Processor Count | 6 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | Solid State |
Power Source | Battery Powered |
Batteries | 1 Lithium ion batteries required. (included) |
Reviews
There are no reviews yet.